|  | 373 West Durbin Circle, 
    Bellville, Ohio 44813-1174 Phone: 419-884-1844 
    sales@broderickdata.com 
 
 | 
| 
 | Adobe PDF | 
| Cover | X | 
| Table of Contents | X | 
| Section I: Administration | |
| Chapter 1 Introduction Spool Processing Features	1-1 | X | 
| Chapter 2 InstallationPrerequisites	2-1 | X | 
| Chapter 3 AdministrationDefine System	3-2 | X | 
| Section II: Define System | |
| Chapter 4 Define Users | X | 
| Chapter 5 Define MonitorsDefault Processing Options	5-4  | X | 
| Chapter 6 Define Selection CriteriaSelection Criteria	6-2 | X | 
| Chapter 7 Define Outq Distribution TableAttribute Changes 7-2 | X | 
| Chapter 8 Define Archive or Purge Criteria | X | 
| Chapter 9 Define Tailoring OptionsSystem Statistics	9-1 | X | 
| Chapter 10 Define Banner Page Specifications | X | 
| Chapter 11 Define Attribute Change Specifications | X | 
| Chapter 12 Define Heading Specifications | X | 
| Chapter 13 Define Bundle SpecificationsDefining Bundle Entries	13-6 | X | 
| Chapter 14 Define Index Specifications | X | 
| Section III: Control System Execution | |
| Chapter 15 Monitor SelectionsStarting a Monitor	15-1 | X | 
| Chapter 16 Archive Outq to Tape or OpticalArchive Outq to Tape	16-1 | X | 
| Chapter 17 Archive Online Database to Tape or OpticalArchive Online Database to Tape	17-1 | X | 
| Chapter 18 Display and Restore Media SelectionsDisplay Tape or ARCFILE Entries	18-1 | X | 
| Chapter 19 Purge SelectionsPurge Online Database	19-1 | X | 
| Chapter 20 Control the Bundle ManagerStarting the Bundle Manager	20-1 | X | 
| Chapter 21 Control the Index ManagerStarting the Index Manager	21-1 | X | 
| Chapter 22 Creating a Microfiche TapeUser Exit Programs 22-2 | X | 
| Chapter 23 Verify Online Database | X | 
| Section IV: User's Guide | |
| Chapter 24 Display Online Spool EntriesSelecting Spool Entries	24-5 | X | 
| Chapter 25 Searching Spool Entries for Text | X | 
| Chapter 26 Print Spool Entries | X | 
| Chapter 27 Work with Active BundlesWeb Browser Access 27-5 | X | 
| Chapter 28 Display Index EntriesSelecting Index Entries 28-5 | X | 
| Chapter 29 Display a Spool EntryMoving Through the Spool Entry	29-1 | X | 
| Chapter 30 Display SpoolOrganizer LogQuerying the SpoolOrganizer Log	30-1 | X | 
| Section V: E-Mail | |
| Chapter 31 Define E-Mail SpecificationsLogging Parameters 31-5 | X | 
| Chapter 32 Define E-Mail Distribution Table | X | 
| Chapter 33 Display/Purge the Sent Mail LogDisplaying Sent Mail	33-1 | X | 
| Chapter 34 Define E-Mail CSV/TSV Specifications | X | 
| Chapter 35 E-Mail Spool Entries Command | X | 
| Chapter 36 Define HTML SpecificationsGeneral Keywords 36-1 | X | 
| Chapter 37 Define PDF Specifications | X | 
| Chapter 38 IFS Directory CommandsMove Spool Entry to IFS Directory	38-1 | X | 
| Chapter 39 Define Encryption Specifications | X | 
| Chapter 40 Define MS Excel Specifications | X | 
| Chapter 41 Define MS Excel Style Specifications | X | 
| Section VI: Appendices | |
| Appendix A User Exit ProgramsMonitor Exit Programs	A-1 | X | 
| Appendix B TutorialExample 1:  Monitor	B-1-1 |  | 
| Appendix C SpoolOrganizer Commands | X | 
| Appendix D Electronic Media Distribution | X | 
| Appendix E OS/400 E-Mail SetupSending Mail	E-1 | X | 
| Appendix F Web Browser ConsiderationsDomain Name/IP Address/Port Number	F-1 | X | 
| Appendix G Other FunctionsRebuilding Damaged Data Queues G-1 | X | 
| Appendix H Migrating Optical Entries | X | 
| Appendix I Tape Library ConsiderationsWith BRMS I-1 | X | 
| Appendix J Administrative Files Migration | X | 
| Appendix K ASP ConsiderationsSetup/System Considerations K-1 | X | 
| Appendix L Release Compatibility Table | X | 
Copyright 1989, 2025 Broderick Data Systems